Latitude:43° 02' 12.782773' N
Longitude:89° 24' 34.270994" W
Height:248.694 m
Receiver Type:Trimble Alloy
Elevation Mask:

*** This correction data was created by the City's NEW base station at Emil Street ***

City of Madison, Wis. GPS Base Station - Hourly RINEX files (zipped)

File name indicates the file creation date and time based on GPS/UTC time.
File name format for RINEX files is "yyyymmddhr".
A new file is normally created at the beginning of each hour. To download these files - Click on the File Name.

File Name Type Logging Interval Rollover Period Size Date and Time File Was
Transmitted To Server
MAON202309010500B.zip RINEX 5 sec Hourly 1019 KB9/1/2023 1:00:53 AM
MAON202309010600B.zip RINEX 5 sec Hourly 994 KB9/1/2023 2:00:53 AM
MAON202309010700B.zip RINEX 5 sec Hourly 1066 KB9/1/2023 3:00:54 AM
MAON202309010800B.zip RINEX 5 sec Hourly 950 KB9/1/2023 4:00:53 AM
MAON202309010900B.zip RINEX 5 sec Hourly 936 KB9/1/2023 5:00:52 AM
MAON202309011000B.zip RINEX 5 sec Hourly 946 KB9/1/2023 6:00:52 AM
MAON202309011100B.zip RINEX 5 sec Hourly 947 KB9/1/2023 7:00:53 AM
MAON202309011200B.zip RINEX 5 sec Hourly 1072 KB9/1/2023 8:00:53 AM
MAON202309011300B.zip RINEX 5 sec Hourly 1016 KB9/1/2023 9:00:53 AM
MAON202309011400B.zip RINEX 5 sec Hourly 1043 KB9/1/2023 10:00:52 AM
MAON202309011500B.zip RINEX 5 sec Hourly 1077 KB9/1/2023 11:00:53 AM
MAON202309011600B.zip RINEX 5 sec Hourly 867 KB9/1/2023 12:00:52 PM
MAON202309011700B.zip RINEX 5 sec Hourly 867 KB9/1/2023 1:00:52 PM
MAON202309011800B.zip RINEX 5 sec Hourly 936 KB9/1/2023 2:00:52 PM
MAON202309011900B.zip RINEX 5 sec Hourly 981 KB9/1/2023 3:00:52 PM
MAON202309012000B.zip RINEX 5 sec Hourly 1106 KB9/1/2023 4:00:53 PM
MAON202309012100B.zip RINEX 5 sec Hourly 1068 KB9/1/2023 5:00:52 PM
MAON202309012200B.zip RINEX 5 sec Hourly 1032 KB9/1/2023 6:00:52 PM
MAON202309012300B.zip RINEX 5 sec Hourly 1025 KB9/1/2023 7:02:26 PM
MAON202309020000B.zip RINEX 5 sec Hourly 832 KB9/1/2023 8:00:52 PM
MAON202309020100B.zip RINEX 5 sec Hourly 802 KB9/1/2023 9:00:51 PM
MAON202309020200B.zip RINEX 5 sec Hourly 875 KB9/1/2023 10:00:51 PM
MAON202309020300B.zip RINEX 5 sec Hourly 861 KB9/1/2023 11:00:52 PM
MAON202309020400B.zip RINEX 5 sec Hourly 976 KB9/2/2023 12:00:52 AM
MAON202309020500B.zip RINEX 5 sec Hourly 1012 KB9/2/2023 1:00:52 AM
MAON202309020600B.zip RINEX 5 sec Hourly 922 KB9/2/2023 2:00:51 AM
MAON202309020700B.zip RINEX 5 sec Hourly 933 KB9/2/2023 3:00:52 AM
MAON202309020800B.zip RINEX 5 sec Hourly 889 KB9/2/2023 4:00:51 AM
MAON202309020900B.zip RINEX 5 sec Hourly 746 KB9/2/2023 5:00:51 AM
MAON202309021000B.zip RINEX 5 sec Hourly 844 KB9/2/2023 6:00:52 AM
MAON202309021100B.zip RINEX 5 sec Hourly 905 KB9/2/2023 7:00:51 AM
MAON202309021200B.zip RINEX 5 sec Hourly 972 KB9/2/2023 8:00:51 AM
MAON202309021300B.zip RINEX 5 sec Hourly 1054 KB9/2/2023 9:00:52 AM
MAON202309021400B.zip RINEX 5 sec Hourly 1042 KB9/2/2023 10:00:52 AM
MAON202309021500B.zip RINEX 5 sec Hourly 993 KB9/2/2023 11:00:51 AM
MAON202309021600B.zip RINEX 5 sec Hourly 936 KB9/2/2023 12:00:51 PM
MAON202309021700B.zip RINEX 5 sec Hourly 924 KB9/2/2023 1:00:51 PM
MAON202309021800B.zip RINEX 5 sec Hourly 952 KB9/2/2023 2:00:51 PM
MAON202309021900B.zip RINEX 5 sec Hourly 1048 KB9/2/2023 3:00:52 PM
MAON202309022000B.zip RINEX 5 sec Hourly 1027 KB9/2/2023 4:00:51 PM
MAON202309022100B.zip RINEX 5 sec Hourly 1030 KB9/2/2023 5:00:54 PM
MAON202309022200B.zip RINEX 5 sec Hourly 1040 KB9/2/2023 6:00:54 PM
MAON202309022300B.zip RINEX 5 sec Hourly 983 KB9/2/2023 7:04:54 PM
MAON202309030000B.zip RINEX 5 sec Hourly 907 KB9/2/2023 8:00:53 PM
MAON202309030100B.zip RINEX 5 sec Hourly 880 KB9/2/2023 9:00:53 PM
MAON202309030200B.zip RINEX 5 sec Hourly 850 KB9/2/2023 10:00:53 PM
MAON202309030300B.zip RINEX 5 sec Hourly 1021 KB9/2/2023 11:00:53 PM
MAON202309030400B.zip RINEX 5 sec Hourly 1107 KB9/3/2023 12:00:54 AM
MAON202309030500B.zip RINEX 5 sec Hourly 1104 KB9/3/2023 1:00:54 AM
MAON202309030600B.zip RINEX 5 sec Hourly 1035 KB9/3/2023 2:00:53 AM
MAON202309030700B.zip RINEX 5 sec Hourly 904 KB9/3/2023 3:00:53 AM
MAON202309030800B.zip RINEX 5 sec Hourly 811 KB9/3/2023 4:00:52 AM
MAON202309030900B.zip RINEX 5 sec Hourly 868 KB9/3/2023 5:00:53 AM
MAON202309031000B.zip RINEX 5 sec Hourly 874 KB9/3/2023 6:00:53 AM
MAON202309031100B.zip RINEX 5 sec Hourly 1028 KB9/3/2023 7:00:54 AM
MAON202309031200B.zip RINEX 5 sec Hourly 998 KB9/3/2023 8:00:53 AM
MAON202309031300B.zip RINEX 5 sec Hourly 959 KB9/3/2023 9:00:53 AM
MAON202309031400B.zip RINEX 5 sec Hourly 1042 KB9/3/2023 10:00:53 AM
MAON202309031500B.zip RINEX 5 sec Hourly 914 KB9/3/2023 11:00:53 AM
MAON202309031600B.zip RINEX 5 sec Hourly 787 KB9/3/2023 12:00:52 PM
MAON202309031700B.zip RINEX 5 sec Hourly 799 KB9/3/2023 1:00:53 PM
MAON202309031800B.zip RINEX 5 sec Hourly 827 KB9/3/2023 2:00:53 PM
MAON202309031900B.zip RINEX 5 sec Hourly 1016 KB9/3/2023 3:00:54 PM
MAON202309032000B.zip RINEX 5 sec Hourly 1102 KB9/3/2023 4:00:53 PM
MAON202309032100B.zip RINEX 5 sec Hourly 996 KB9/3/2023 5:00:53 PM
MAON202309032200B.zip RINEX 5 sec Hourly 1011 KB9/3/2023 6:00:54 PM
MAON202309032300B.zip RINEX 5 sec Hourly 972 KB9/3/2023 7:02:23 PM
MAON202309040000B.zip RINEX 5 sec Hourly 783 KB9/3/2023 8:00:52 PM
MAON202309040100B.zip RINEX 5 sec Hourly 857 KB9/3/2023 9:00:52 PM
MAON202309040200B.zip RINEX 5 sec Hourly 772 KB9/3/2023 10:00:52 PM
MAON202309040300B.zip RINEX 5 sec Hourly 907 KB9/3/2023 11:00:52 PM
MAON202309040400B.zip RINEX 5 sec Hourly 1069 KB9/4/2023 12:00:53 AM
MAON202309040500B.zip RINEX 5 sec Hourly 1112 KB9/4/2023 1:00:53 AM
MAON202309040600B.zip RINEX 5 sec Hourly 1065 KB9/4/2023 2:00:53 AM
MAON202309040700B.zip RINEX 5 sec Hourly 1119 KB9/4/2023 3:00:52 AM
MAON202309040800B.zip RINEX 5 sec Hourly 915 KB9/4/2023 4:00:52 AM
MAON202309040900B.zip RINEX 5 sec Hourly 914 KB9/4/2023 5:00:52 AM
MAON202309041000B.zip RINEX 5 sec Hourly 1002 KB9/4/2023 6:00:52 AM
MAON202309041100B.zip RINEX 5 sec Hourly 1019 KB9/4/2023 7:00:53 AM
MAON202309041200B.zip RINEX 5 sec Hourly 1089 KB9/4/2023 8:00:52 AM
MAON202309041300B.zip RINEX 5 sec Hourly 1059 KB9/4/2023 9:00:52 AM
MAON202309041400B.zip RINEX 5 sec Hourly 1004 KB9/4/2023 10:00:52 AM
MAON202309041500B.zip RINEX 5 sec Hourly 1027 KB9/4/2023 11:00:52 AM
MAON202309041600B.zip RINEX 5 sec Hourly 862 KB9/4/2023 12:00:51 PM
MAON202309041700B.zip RINEX 5 sec Hourly 820 KB9/4/2023 1:00:51 PM
MAON202309041800B.zip RINEX 5 sec Hourly 920 KB9/4/2023 2:00:51 PM
MAON202309041900B.zip RINEX 5 sec Hourly 1042 KB9/4/2023 3:00:52 PM
MAON202309042000B.zip RINEX 5 sec Hourly 1076 KB9/4/2023 4:00:52 PM
MAON202309042100B.zip RINEX 5 sec Hourly 1033 KB9/4/2023 5:00:53 PM
MAON202309042200B.zip RINEX 5 sec Hourly 959 KB9/4/2023 6:00:51 PM
MAON202309042300B.zip RINEX 5 sec Hourly 928 KB9/4/2023 7:02:22 PM
MAON202309050000B.zip RINEX 5 sec Hourly 833 KB9/4/2023 8:00:51 PM
MAON202309050100B.zip RINEX 5 sec Hourly 785 KB9/4/2023 9:00:52 PM
MAON202309050200B.zip RINEX 5 sec Hourly 795 KB9/4/2023 10:00:51 PM
MAON202309050300B.zip RINEX 5 sec Hourly 840 KB9/4/2023 11:00:51 PM
MAON202309050400B.zip RINEX 5 sec Hourly 907 KB9/5/2023 12:00:51 AM
MAON202309050500B.zip RINEX 5 sec Hourly 1057 KB9/5/2023 1:00:51 AM
MAON202309050600B.zip RINEX 5 sec Hourly 975 KB9/5/2023 2:00:53 AM
MAON202309050700B.zip RINEX 5 sec Hourly 909 KB9/5/2023 3:00:53 AM
MAON202309050800B.zip RINEX 5 sec Hourly 845 KB9/5/2023 4:00:53 AM
MAON202309050900B.zip RINEX 5 sec Hourly 833 KB9/5/2023 5:00:53 AM
MAON202309051000B.zip RINEX 5 sec Hourly 920 KB9/5/2023 6:00:53 AM
MAON202309051100B.zip RINEX 5 sec Hourly 1068 KB9/5/2023 7:00:53 AM
MAON202309051200B.zip RINEX 5 sec Hourly 1021 KB9/5/2023 8:00:53 AM
MAON202309051300B.zip RINEX 5 sec Hourly 1039 KB9/5/2023 9:00:53 AM
MAON202309051400B.zip RINEX 5 sec Hourly 1056 KB9/5/2023 10:00:53 AM
MAON202309051500B.zip RINEX 5 sec Hourly 997 KB9/5/2023 11:00:53 AM
MAON202309051600B.zip RINEX 5 sec Hourly 917 KB9/5/2023 12:00:53 PM
MAON202309051700B.zip RINEX 5 sec Hourly 912 KB9/5/2023 1:00:53 PM
MAON202309051800B.zip RINEX 5 sec Hourly 877 KB9/5/2023 2:00:53 PM
MAON202309051900B.zip RINEX 5 sec Hourly 1052 KB9/5/2023 3:00:53 PM
MAON202309052000B.zip RINEX 5 sec Hourly 990 KB9/5/2023 4:00:53 PM
MAON202309052100B.zip RINEX 5 sec Hourly 1032 KB9/5/2023 5:00:53 PM
MAON202309052200B.zip RINEX 5 sec Hourly 1123 KB9/5/2023 6:00:53 PM
MAON202309052300B.zip RINEX 5 sec Hourly 970 KB9/5/2023 7:08:24 PM
MAON202309060000B.zip RINEX 5 sec Hourly 842 KB9/5/2023 8:00:53 PM
MAON202309060100B.zip RINEX 5 sec Hourly 887 KB9/5/2023 9:00:52 PM
MAON202309060200B.zip RINEX 5 sec Hourly 837 KB9/5/2023 10:00:52 PM
MAON202309060300B.zip RINEX 5 sec Hourly 932 KB9/5/2023 11:00:52 PM
MAON202309060400B.zip RINEX 5 sec Hourly 968 KB9/6/2023 12:00:53 AM
MAON202309060500B.zip RINEX 5 sec Hourly 964 KB9/6/2023 1:00:52 AM
MAON202309060600B.zip RINEX 5 sec Hourly 948 KB9/6/2023 2:00:52 AM
MAON202309060700B.zip RINEX 5 sec Hourly 945 KB9/6/2023 3:00:52 AM
MAON202309060800B.zip RINEX 5 sec Hourly 844 KB9/6/2023 4:00:52 AM
MAON202309060900B.zip RINEX 5 sec Hourly 885 KB9/6/2023 5:00:52 AM
MAON202309061000B.zip RINEX 5 sec Hourly 858 KB9/6/2023 6:00:52 AM
MAON202309061100B.zip RINEX 5 sec Hourly 975 KB9/6/2023 7:00:52 AM
MAON202309061200B.zip RINEX 5 sec Hourly 1006 KB9/6/2023 8:00:52 AM
MAON202309061300B.zip RINEX 5 sec Hourly 903 KB9/6/2023 9:00:52 AM
MAON202309061400B.zip RINEX 5 sec Hourly 907 KB9/6/2023 10:00:52 AM
MAON202309061500B.zip RINEX 5 sec Hourly 874 KB9/6/2023 11:00:52 AM
MAON202309061600B.zip RINEX 5 sec Hourly 786 KB9/6/2023 12:00:51 PM
MAON202309061700B.zip RINEX 5 sec Hourly 857 KB9/6/2023 1:00:52 PM
MAON202309061800B.zip RINEX 5 sec Hourly 854 KB9/6/2023 2:00:52 PM
MAON202309061900B.zip RINEX 5 sec Hourly 1025 KB9/6/2023 3:00:52 PM
MAON202309062000B.zip RINEX 5 sec Hourly 1071 KB9/6/2023 4:00:53 PM
MAON202309062100B.zip RINEX 5 sec Hourly 1068 KB9/6/2023 5:00:52 PM
MAON202309062200B.zip RINEX 5 sec Hourly 1041 KB9/6/2023 6:00:52 PM
MAON202309062300B.zip RINEX 5 sec Hourly 953 KB9/6/2023 7:29:16 PM
MAON202309070000B.zip RINEX 5 sec Hourly 796 KB9/6/2023 8:00:51 PM
MAON202309070100B.zip RINEX 5 sec Hourly 837 KB9/6/2023 9:00:51 PM
MAON202309070200B.zip RINEX 5 sec Hourly 903 KB9/6/2023 10:00:51 PM
MAON202309070300B.zip RINEX 5 sec Hourly 947 KB9/6/2023 11:00:51 PM
MAON202309070400B.zip RINEX 5 sec Hourly 1145 KB9/7/2023 12:00:52 AM
MAON202309070500B.zip RINEX 5 sec Hourly 1113 KB9/7/2023 1:00:52 AM
MAON202309070600B.zip RINEX 5 sec Hourly 1045 KB9/7/2023 2:00:53 AM
MAON202309070700B.zip RINEX 5 sec Hourly 1098 KB9/7/2023 3:00:54 AM
MAON202309070800B.zip RINEX 5 sec Hourly 917 KB9/7/2023 4:00:53 AM
MAON202309070900B.zip RINEX 5 sec Hourly 845 KB9/7/2023 5:00:53 AM
MAON202309071000B.zip RINEX 5 sec Hourly 964 KB9/7/2023 6:00:53 AM
MAON202309071100B.zip RINEX 5 sec Hourly 1018 KB9/7/2023 7:00:53 AM
MAON202309071200B.zip RINEX 5 sec Hourly 995 KB9/7/2023 8:00:54 AM
MAON202309071300B.zip RINEX 5 sec Hourly 1024 KB9/7/2023 9:00:53 AM
MAON202309071400B.zip RINEX 5 sec Hourly 950 KB9/7/2023 10:00:53 AM
MAON202309071500B.zip RINEX 5 sec Hourly 871 KB9/7/2023 11:00:53 AM
MAON202309071600B.zip RINEX 5 sec Hourly 845 KB9/7/2023 12:00:53 PM
MAON202309071700B.zip RINEX 5 sec Hourly 855 KB9/7/2023 1:00:52 PM
MAON202309071800B.zip RINEX 5 sec Hourly 889 KB9/7/2023 2:00:53 PM
MAON202309071900B.zip RINEX 5 sec Hourly 1024 KB9/7/2023 3:00:53 PM
MAON202309072000B.zip RINEX 5 sec Hourly 980 KB9/7/2023 4:00:53 PM
MAON202309072100B.zip RINEX 5 sec Hourly 1033 KB9/7/2023 5:00:53 PM
MAON202309072200B.zip RINEX 5 sec Hourly 1004 KB9/7/2023 6:00:53 PM
MAON202309072300B.zip RINEX 5 sec Hourly 923 KB9/7/2023 7:02:24 PM
MAON202309080000B.zip RINEX 5 sec Hourly 834 KB9/7/2023 8:00:52 PM
MAON202309080100B.zip RINEX 5 sec Hourly 743 KB9/7/2023 9:00:52 PM
MAON202309080200B.zip RINEX 5 sec Hourly 787 KB9/7/2023 10:00:52 PM
MAON202309080300B.zip RINEX 5 sec Hourly 950 KB9/7/2023 11:00:53 PM
MAON202309080400B.zip RINEX 5 sec Hourly 1010 KB9/8/2023 12:00:53 AM
MAON202309080500B.zip RINEX 5 sec Hourly 975 KB9/8/2023 1:00:53 AM
MAON202309080600B.zip RINEX 5 sec Hourly 1001 KB9/8/2023 2:00:53 AM
MAON202309080700B.zip RINEX 5 sec Hourly 892 KB9/8/2023 3:00:53 AM
MAON202309080800B.zip RINEX 5 sec Hourly 865 KB9/8/2023 4:00:52 AM
MAON202309080900B.zip RINEX 5 sec Hourly 919 KB9/8/2023 5:00:52 AM
MAON202309081000B.zip RINEX 5 sec Hourly 952 KB9/8/2023 6:00:52 AM
MAON202309081100B.zip RINEX 5 sec Hourly 1051 KB9/8/2023 7:00:52 AM
MAON202309081200B.zip RINEX 5 sec Hourly 1021 KB9/8/2023 8:00:52 AM
MAON202309081300B.zip RINEX 5 sec Hourly 1061 KB9/8/2023 9:00:53 AM
MAON202309081400B.zip RINEX 5 sec Hourly 1106 KB9/8/2023 10:00:53 AM
MAON202309081500B.zip RINEX 5 sec Hourly 998 KB9/8/2023 11:00:53 AM
MAON202309081600B.zip RINEX 5 sec Hourly 862 KB9/8/2023 12:00:52 PM
MAON202309081700B.zip RINEX 5 sec Hourly 937 KB9/8/2023 1:00:52 PM
MAON202309081800B.zip RINEX 5 sec Hourly 898 KB9/8/2023 2:00:52 PM
MAON202309081900B.zip RINEX 5 sec Hourly 1135 KB9/8/2023 3:00:53 PM
MAON202309082000B.zip RINEX 5 sec Hourly 1066 KB9/8/2023 4:00:52 PM
MAON202309082100B.zip RINEX 5 sec Hourly 1059 KB9/8/2023 5:00:53 PM
MAON202309082200B.zip RINEX 5 sec Hourly 1077 KB9/8/2023 6:00:53 PM
MAON202309082300B.zip RINEX 5 sec Hourly 975 KB9/8/2023 7:02:25 PM
MAON202309090000B.zip RINEX 5 sec Hourly 844 KB9/8/2023 8:00:51 PM
MAON202309090100B.zip RINEX 5 sec Hourly 886 KB9/8/2023 9:00:52 PM
MAON202309090200B.zip RINEX 5 sec Hourly 830 KB9/8/2023 10:00:51 PM
MAON202309090300B.zip RINEX 5 sec Hourly 944 KB9/8/2023 11:00:52 PM
MAON202309090400B.zip RINEX 5 sec Hourly 1041 KB9/9/2023 12:00:52 AM
MAON202309090500B.zip RINEX 5 sec Hourly 964 KB9/9/2023 1:00:52 AM
MAON202309090600B.zip RINEX 5 sec Hourly 965 KB9/9/2023 2:00:52 AM
MAON202309090700B.zip RINEX 5 sec Hourly 949 KB9/9/2023 3:00:52 AM
MAON202309090800B.zip RINEX 5 sec Hourly 753 KB9/9/2023 4:00:51 AM
MAON202309090900B.zip RINEX 5 sec Hourly 859 KB9/9/2023 5:00:51 AM
MAON202309091000B.zip RINEX 5 sec Hourly 827 KB9/9/2023 6:00:51 AM
MAON202309091100B.zip RINEX 5 sec Hourly 946 KB9/9/2023 7:00:51 AM
MAON202309091200B.zip RINEX 5 sec Hourly 966 KB9/9/2023 8:00:51 AM
MAON202309091300B.zip RINEX 5 sec Hourly 925 KB9/9/2023 9:00:51 AM
MAON202309091400B.zip RINEX 5 sec Hourly 1002 KB9/9/2023 10:00:51 AM
MAON202309091500B.zip RINEX 5 sec Hourly 977 KB9/9/2023 11:00:51 AM
MAON202309091600B.zip RINEX 5 sec Hourly 828 KB9/9/2023 12:00:51 PM
MAON202309091700B.zip RINEX 5 sec Hourly 900 KB9/9/2023 1:00:51 PM
MAON202309091800B.zip RINEX 5 sec Hourly 974 KB9/9/2023 2:00:51 PM
MAON202309091900B.zip RINEX 5 sec Hourly 1067 KB9/9/2023 3:00:52 PM
MAON202309092000B.zip RINEX 5 sec Hourly 1081 KB9/9/2023 4:00:51 PM
MAON202309092100B.zip RINEX 5 sec Hourly 1030 KB9/9/2023 5:00:53 PM
MAON202309092200B.zip RINEX 5 sec Hourly 972 KB9/9/2023 6:00:54 PM
MAON202309092300B.zip RINEX 5 sec Hourly 909 KB9/9/2023 7:02:18 PM
MAON202309100000B.zip RINEX 5 sec Hourly 859 KB9/9/2023 8:00:53 PM
MAON202309100100B.zip RINEX 5 sec Hourly 885 KB9/9/2023 9:00:53 PM
MAON202309100200B.zip RINEX 5 sec Hourly 960 KB9/9/2023 10:00:53 PM
MAON202309100300B.zip RINEX 5 sec Hourly 1022 KB9/9/2023 11:00:53 PM
MAON202309100400B.zip RINEX 5 sec Hourly 1123 KB9/10/2023 12:00:54 AM
MAON202309100500B.zip RINEX 5 sec Hourly 1148 KB9/10/2023 1:00:54 AM
MAON202309100600B.zip RINEX 5 sec Hourly 1061 KB9/10/2023 2:00:54 AM
MAON202309100700B.zip RINEX 5 sec Hourly 952 KB9/10/2023 3:00:53 AM
MAON202309100800B.zip RINEX 5 sec Hourly 875 KB9/10/2023 4:00:53 AM
MAON202309100900B.zip RINEX 5 sec Hourly 804 KB9/10/2023 5:00:52 AM
MAON202309101000B.zip RINEX 5 sec Hourly 948 KB9/10/2023 6:00:53 AM
MAON202309101100B.zip RINEX 5 sec Hourly 1045 KB9/10/2023 7:00:53 AM
MAON202309101200B.zip RINEX 5 sec Hourly 1006 KB9/10/2023 8:00:53 AM
MAON202309101300B.zip RINEX 5 sec Hourly 1017 KB9/10/2023 9:00:53 AM
MAON202309101400B.zip RINEX 5 sec Hourly 966 KB9/10/2023 10:00:53 AM
MAON202309101500B.zip RINEX 5 sec Hourly 873 KB9/10/2023 11:00:52 AM
MAON202309101600B.zip RINEX 5 sec Hourly 877 KB9/10/2023 12:00:52 PM
MAON202309101700B.zip RINEX 5 sec Hourly 830 KB9/10/2023 1:00:52 PM
MAON202309101800B.zip RINEX 5 sec Hourly 845 KB9/10/2023 2:00:52 PM
MAON202309101900B.zip RINEX 5 sec Hourly 1051 KB9/10/2023 3:00:53 PM
MAON202309102000B.zip RINEX 5 sec Hourly 1050 KB9/10/2023 4:00:54 PM
MAON202309102100B.zip RINEX 5 sec Hourly 1011 KB9/10/2023 5:00:53 PM
MAON202309102200B.zip RINEX 5 sec Hourly 1029 KB9/10/2023 6:00:53 PM
MAON202309102300B.zip RINEX 5 sec Hourly 843 KB9/10/2023 7:02:18 PM
MAON202309110000B.zip RINEX 5 sec Hourly 756 KB9/10/2023 8:00:52 PM
MAON202309110100B.zip RINEX 5 sec Hourly 816 KB9/10/2023 9:00:52 PM
MAON202309110200B.zip RINEX 5 sec Hourly 842 KB9/10/2023 10:00:52 PM
MAON202309110300B.zip RINEX 5 sec Hourly 992 KB9/10/2023 11:00:52 PM
MAON202309110400B.zip RINEX 5 sec Hourly 1025 KB9/11/2023 12:00:52 AM
MAON202309110500B.zip RINEX 5 sec Hourly 986 KB9/11/2023 1:00:52 AM
MAON202309110600B.zip RINEX 5 sec Hourly 1075 KB9/11/2023 2:00:53 AM
MAON202309110700B.zip RINEX 5 sec Hourly 967 KB9/11/2023 3:00:52 AM
MAON202309110800B.zip RINEX 5 sec Hourly 890 KB9/11/2023 4:00:52 AM
MAON202309110900B.zip RINEX 5 sec Hourly 939 KB9/11/2023 5:00:52 AM
MAON202309111000B.zip RINEX 5 sec Hourly 970 KB9/11/2023 6:00:52 AM
MAON202309111100B.zip RINEX 5 sec Hourly 1097 KB9/11/2023 7:00:52 AM
MAON202309111200B.zip RINEX 5 sec Hourly 1054 KB9/11/2023 8:00:53 AM
MAON202309111300B.zip RINEX 5 sec Hourly 1057 KB9/11/2023 9:00:52 AM
MAON202309111400B.zip RINEX 5 sec Hourly 1072 KB9/11/2023 10:00:52 AM
MAON202309111500B.zip RINEX 5 sec Hourly 971 KB9/11/2023 11:00:52 AM
MAON202309111600B.zip RINEX 5 sec Hourly 846 KB9/11/2023 12:00:51 PM
MAON202309111700B.zip RINEX 5 sec Hourly 919 KB9/11/2023 1:00:52 PM
MAON202309111800B.zip RINEX 5 sec Hourly 906 KB9/11/2023 2:00:53 PM
MAON202309111900B.zip RINEX 5 sec Hourly 1054 KB9/11/2023 3:00:52 PM
MAON202309112000B.zip RINEX 5 sec Hourly 1119 KB9/11/2023 4:00:52 PM
MAON202309112100B.zip RINEX 5 sec Hourly 1043 KB9/11/2023 5:00:52 PM
MAON202309112200B.zip RINEX 5 sec Hourly 1047 KB9/11/2023 6:00:52 PM
MAON202309112300B.zip RINEX 5 sec Hourly 904 KB9/11/2023 7:02:19 PM
MAON202309120000B.zip RINEX 5 sec Hourly 777 KB9/11/2023 8:00:51 PM
MAON202309120100B.zip RINEX 5 sec Hourly 842 KB9/11/2023 9:00:51 PM
MAON202309120200B.zip RINEX 5 sec Hourly 823 KB9/11/2023 10:00:51 PM
MAON202309120300B.zip RINEX 5 sec Hourly 934 KB9/11/2023 11:00:51 PM
MAON202309120400B.zip RINEX 5 sec Hourly 1047 KB9/12/2023 12:00:52 AM
MAON202309120500B.zip RINEX 5 sec Hourly 907 KB9/12/2023 1:00:51 AM
MAON202309120600B.zip RINEX 5 sec Hourly 947 KB9/12/2023 2:00:54 AM
MAON202309120700B.zip RINEX 5 sec Hourly 945 KB9/12/2023 3:00:54 AM
MAON202309120800B.zip RINEX 5 sec Hourly 766 KB9/12/2023 4:00:53 AM
MAON202309120900B.zip RINEX 5 sec Hourly 825 KB9/12/2023 5:00:53 AM
MAON202309121000B.zip RINEX 5 sec Hourly 935 KB9/12/2023 6:00:53 AM
MAON202309121100B.zip RINEX 5 sec Hourly 977 KB9/12/2023 7:00:53 AM
MAON202309121200B.zip RINEX 5 sec Hourly 1024 KB9/12/2023 8:00:54 AM
MAON202309121300B.zip RINEX 5 sec Hourly 1074 KB9/12/2023 9:00:54 AM
MAON202309121400B.zip RINEX 5 sec Hourly 989 KB9/12/2023 10:00:53 AM
MAON202309121500B.zip RINEX 5 sec Hourly 939 KB9/12/2023 11:00:53 AM
MAON202309121600B.zip RINEX 5 sec Hourly 888 KB9/12/2023 12:00:53 PM
MAON202309121700B.zip RINEX 5 sec Hourly 914 KB9/12/2023 1:00:53 PM
MAON202309121800B.zip RINEX 5 sec Hourly 1017 KB9/12/2023 2:00:53 PM
MAON202309121900B.zip RINEX 5 sec Hourly 1056 KB9/12/2023 3:00:53 PM
MAON202309122000B.zip RINEX 5 sec Hourly 1009 KB9/12/2023 4:00:53 PM
MAON202309122100B.zip RINEX 5 sec Hourly 1041 KB9/12/2023 5:00:53 PM
MAON202309122200B.zip RINEX 5 sec Hourly 997 KB9/12/2023 6:00:53 PM
MAON202309122300B.zip RINEX 5 sec Hourly 913 KB9/12/2023 7:02:19 PM
MAON202309130000B.zip RINEX 5 sec Hourly 904 KB9/12/2023 8:00:52 PM
MAON202309130100B.zip RINEX 5 sec Hourly 832 KB9/12/2023 9:00:52 PM
MAON202309130200B.zip RINEX 5 sec Hourly 929 KB9/12/2023 10:00:52 PM
MAON202309130300B.zip RINEX 5 sec Hourly 1052 KB9/12/2023 11:00:54 PM
MAON202309130400B.zip RINEX 5 sec Hourly 1131 KB9/13/2023 12:00:53 AM
MAON202309130500B.zip RINEX 5 sec Hourly 1036 KB9/13/2023 1:00:53 AM
MAON202309130600B.zip RINEX 5 sec Hourly 973 KB9/13/2023 2:00:53 AM
MAON202309130700B.zip RINEX 5 sec Hourly 869 KB9/13/2023 3:00:52 AM
MAON202309130800B.zip RINEX 5 sec Hourly 885 KB9/13/2023 4:00:53 AM
MAON202309130900B.zip RINEX 5 sec Hourly 892 KB9/13/2023 5:00:52 AM
MAON202309131000B.zip RINEX 5 sec Hourly 995 KB9/13/2023 6:00:52 AM
MAON202309131100B.zip RINEX 5 sec Hourly 1046 KB9/13/2023 7:00:53 AM
MAON202309131200B.zip RINEX 5 sec Hourly 952 KB9/13/2023 8:00:52 AM
MAON202309131300B.zip RINEX 5 sec Hourly 971 KB9/13/2023 9:00:52 AM
MAON202309131400B.zip RINEX 5 sec Hourly 954 KB9/13/2023 10:00:52 AM
MAON202309131500B.zip RINEX 5 sec Hourly 798 KB9/13/2023 11:00:52 AM
MAON202309131600B.zip RINEX 5 sec Hourly 779 KB9/13/2023 12:00:51 PM
MAON202309131700B.zip RINEX 5 sec Hourly 846 KB9/13/2023 1:00:52 PM
MAON202309131800B.zip RINEX 5 sec Hourly 954 KB9/13/2023 2:00:52 PM
MAON202309131900B.zip RINEX 5 sec Hourly 1100 KB9/13/2023 3:00:53 PM
